| Slow Bump | Slow Rebound | Fast Bump | Fast Rebound | |
|---|---|---|---|---|
| FL | 6200 | 7800 | 3600 | 4200 |
| FR | 6200 | 7800 | 3600 | 4200 |
| RL | 5600 | 7200 | 3300 | 3900 |
| RR | 5600 | 7200 | 3300 | 3900 |
| Slow Bump | Slow Rebound | Fast Bump | Fast Rebound | |
|---|---|---|---|---|
| FL | 6500 | 7200 | 4200 | 4800 |
| FR | 6500 | 7200 | 4200 | 4800 |
| RL | 5800 | 6600 | 3800 | 4400 |
| RR | 5800 | 6600 | 3800 | 4400 |
This guide was generated by our AI setup engineer. Get a fresh setup for your exact session — wet or dry, hot lap or race distance — in about 20 seconds. Your first 3 setups are free, no account needed.