Italian F4 Championship 2026 · Round 3
Monza Circuit · Grand Prix · 5.793 km
Monza, ItalyYour best valid lap counts if it is driven from a week before the race weekend until the weekend ends, at this circuit, in one of the cars below. Laps driven before you registered count too, as long as they are inside that window.
Each sim’s name for this event’s circuit and layout, from laps drivers have uploaded, with the length the sim measured. A lap that names no layout counts when its length matches.
| Sim | Venue | Layout | Length | Laps |
|---|---|---|---|---|
| AC | Monza | F1 2025 | 5.755 km | 1 |
| AC | Monza | Grand Prix | 5.788 km | 60 |
| ACC | Monza | Grand Prix | 5.793 km | 301 |
| ACEVO | Monza | GP | 5.793 km | 4 |
| ACEVO | Monza | Grand Prix | 5.793 km | 110 |
| AMS2 | Monza | Grand Prix | 5.793 km | 22 |
| iR | Monza | Grand Prix | 5.793 km | 20 |
Any car named: Tatuus FA1, Tatuus F4, FIA F4, Formula 4, Ligier JS F4. Or any car in class: F4, Formula 4.
| Sim | Make | Model | Class | Laps |
|---|---|---|---|---|
| AC | Tatuus | FA1 | Race | 81 |
| ACC | Tatuus | FA1 | Formula 3 | 2 |
| iR | — | FIA F4 | Formula 4 | 98 |
Schedule source: https://en.wikipedia.org/wiki/2026_Italian_F4_Championship