Formula 1 World Championship 2027 · Round 14
Monza Circuit · Grand Prix · 5.793 km
Monza, ItalyYour best valid lap counts if it is driven from a week before the race weekend until the weekend ends, at this circuit, in one of the cars below. Laps driven before you registered count too, as long as they are inside that window.
Each sim’s name for this event’s circuit and layout, from laps drivers have uploaded, with the length the sim measured. A lap that names no layout counts when its length matches.
| Sim | Venue | Layout | Length | Laps |
|---|---|---|---|---|
| AC | Monza | F1 2025 | 5.755 km | 1 |
| AC | Monza | Grand Prix | 5.788 km | 60 |
| ACC | Monza | Grand Prix | 5.793 km | 301 |
| ACEVO | Monza | GP | 5.793 km | 4 |
| ACEVO | Monza | Grand Prix | 5.793 km | 110 |
| AMS2 | Monza | Grand Prix | 5.793 km | 22 |
| iR | Monza | Grand Prix | 5.793 km | 20 |
Any car named: Formula Ultimate, Formula Hybrid, Formula One, Mercedes-AMG W12, Mercedes-AMG W13, McLaren MP4-30, Ferrari SF15-T, Ferrari SF70H, Ferrari SF-23, Ferrari SF-24, Red Bull RB19. Or any car in class: Formula 1, F1, F-Ultimate, F-Ultimate Gen2, Formula Ultimate, Formula Ultimate Gen2.
| Sim | Make | Model | Class | Laps |
|---|---|---|---|---|
| AC | — | Rss Formula Hybrid 2017 | Formula | 8 |
| AC | Ferrari | 312T | Formula 1 | 16 |
| AC | Lotus | Type 72D | Formula 1 | 5 |
| AC | Lotus | Type 98T | Formula 1 | 13 |
| ACEVO | Ferrari | F2004 | Formula 1 | 20 |
| AMS2 | — | Formula Ultimate Hybrid Gen1 | F-Ultimate_Gen1 | 4 |
| AMS2 | — | Formula Ultimate Hybrid Gen3 | F-Ultimate_Gen2 | 145 |
Schedule source: https://en.wikipedia.org/wiki/2027_Formula_One_World_Championship